February 1, 2012
New York City
Wednesday, February 1, 2012
| Time (ET) | Central Park I | Union Square Park | Riverside Park |
|---|---|---|---|
| 8:00 a.m. | Innovaro, Inc. | Mitek Systems, Inc. | |
| 8:30 a.m. | Talison Lithium Limited | Acorn Energy, Inc. | Carbonscape Ltd |
| 9:00 a.m. | Colombia Energy Resources, Inc. | Enova Systems Inc. | Alexium International Group Ltd. |
| 9:30 a.m. | GigOptix, Inc. | Lonrho Plc | Points International Ltd. |
| 10:00 a.m. | Casablanca Mining Ltd. | TowerStream Corporation | On Track Innovations Ltd. |
| 10:30 a.m. | Klondex Mines LTD | OTC Markets Group Inc | Totally Green, Inc. |
| 11:00 a.m. | International Petroleum Ltd. | CUI Global, Inc. | Olympus Pacific Minerals Inc. |
| 11:30 a.m. | Aquaflow Bionomic Corporation | Active Power Inc. | BMC |
| 12:00 p.m. | Lunch Panel Discussion: Investing in Emerging Markets: Focus on Africa |
||
| 1:00 p.m. | Proteonomix, Inc. | LiqTech International, Inc. | Inter-Citic Minerals Inc. |
| 1:30 p.m. | Frontier Rare Earths Limited | Gulf Keystone Petroleum Ltd. | Monarques Resources Inc. |
| 2:00 p.m. | RX Exploration Inc. | Carbon Energy Limited | Quantum Fuel Systems Technologies Worldwide Inc. |
| 2:30 p.m. | Victoria Oil & Gas Plc | Audio Pixels Holding Ltd. | Stronghold Metals, Inc. |
| 3:00 p.m. | Wilhelmina International, Inc. | ISC8 | Microbiogen Pty Ltd |
| 3:30 p.m. | American DG Energy, Inc. | KIT digital, Inc. | Nemaska Lithium Inc. |
| 4:00 p.m. | Lantronix, Inc. | Cinedigm Digital Cinema Corp. | |
